International Trade and Balance of Payments
Nilai CIF (USD) Impor Menurut Negara Asal
Negara Asal Impor | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nilai CIF (USD) Impor Menurut Negara Asal (US$) | |||||||||||||
2019 | |||||||||||||
January | February | March | April | May | June | July | August | September | October | November | December | Annually | |
Japan | - | - | - | - | - | - | - | - | - | - | - | - | - |
South Korea | 75.203 | - | 41.271 | 39.629 | 19.782 | - | 23.389 | 50.627 | - | - | - | - | - |
Taiwan | 8.881 | - | - | - | - | - | 3.320 | - | - | - | - | - | - |
China | 99.978 | - | 134.281 | 237.968 | 3.155.178 | 9.804 | 772.505 | 3.814.449 | - | - | - | - | - |
Papua New Guinea | - | - | - | - | - | - | - | - | - | - | - | - | - |
Singapore | 136.967 | 70.511 | 715.664 | 1.328.622 | 1.098.180 | 322.530 | 736.234 | 56.723 | - | - | - | - | - |
Malaysia | 21.821 | - | - | 18.512 | - | 7.039 | 648.088 | 740.249 | - | - | - | - | - |
Vietnam | 15.242 | - | 53.713 | 53.022 | - | 74.441 | - | 75.773 | - | - | - | - | - |
Australia | - | - | - | - | - | - | - | - | - | - | - | - | - |
United States of America | - | - | 762 | - | - | - | - | - | - | - | - | - | - |
Netherland | - | - | - | - | - | - | - | - | - | - | - | - | - |
Italy | - | - | - | - | - | - | - | - | - | - | - | - | - |
United Arab Emirates | - | - | - | - | - | - | 169.122 | - | - | - | - | - | - |
France | - | - | 339 | 62.361 | - | - | - | - | - | - | - | - | - |
BPS-Statistics Indonesia
Badan Pusat Statistik Kota Tanjungpinang (BPS-Statistics of Tanjungpinang Municipality)Jl. W. R. Supratman No. 01 Km. X Kota Tanjungpinang Provinsi Kepulauan Riau 29125; Telp: (0771) 4442004 ; E-mail: bps2172@bps.go.id